Homework
Department: Social
September 6, 2010 - Select an assignment to view its details and download any attachments.
| File(s) | Subject | Assignment | Teacher | Assigned | Due |
|---|---|---|---|---|---|
| no | Social Studies 20-2 - Block 1 | Symbol Understanding of Nation | Smith, Darryl | Sep 4 | Sep 10 |
| no | Social Studies 20-2 - Block 3 | Understanding of Nation Symbol | Smith, Darryl | Sep 4 | Sep 10 |
| no | Social Studies 20-2 - Block 1 | Booklet Paragraph explaining their non-national, state, nation | Smith, Darryl | Sep 3 | Sep 7 |
| yes | Social Studies 30-2 - Block 1 | Lesson 2A | Andjelic, Colleen | Sep 2 | Sep 8 |
| yes | Social Studies 30-2 - Block 2 | Lesson 2A | Andjelic, Colleen | Sep 2 | Sep 8 |
| yes | Social Studies 10-1 - Block 1 | Africa Map Assignment | Kannekens, Cammie | Sep 1 | Sep 21 |
| yes | Social Studies 10-1 - Block 1 | chart -Personal Examples of Interdependence | Kannekens, Cammie | Sep 1 | Sep 7 |
| yes | Social Studies 10-1 - Block 1 | Course Outline | Kannekens, Cammie | Aug 30 | Jan 28 |
| yes | Social Studies 20-1 - Block 2 | Course Outline | Rozdeba, Dave | Aug 30 | Jan 18 |
| no | Social Studies 10-2 - Block 2 | Course outline | Kannekens, Cammie | Aug 30 | Jan 28 |
| yes | Social Studies 30-2 - Block 3 | Course Outline | Kannekens, Cammie | Aug 30 | Jan 28 |
| yes | Social Studies 30-2 - Block 1 | Course outline | Andjelic, Colleen | Aug 30 | Jan 31 |
| yes | Social Studies 30-2 - Block 2 | Course outline | Andjelic, Colleen | Aug 30 | Jan 31 |



