Athletics
Related Pages
2011/2012 Boy's Boys Rugby Rugby
This team is being coached by Darryl Smith. Additional help from Sean Wentzel Ray Neary.
This is the fifth season for the Talons rugby team. They filled with a good mixed of veteran and young athletes. The veterans have ceratinly helped to set the young athletes on the path to success. Last year was our best season ever surprising many teams with a 3 and 3 record. This year the team will be in Tier I and we are planning on improving last years results.
Team Roster
| Player | Position | Jersey # | |
|---|---|---|---|
| Murray Huck | Wing | 11 | |
| James Whaley | Fly Half | 10 | |
| Kristian Dawley | Flanker/Centre | 7/12 | |
| Conner Lubiuk | Wing | 14 | |
| Austin Durrant | Centre | 13 | |
| Nachman Bierbach | Lock | 4 | |
| Ashby Martel | 8 Man | 8 | |
| Teague Pudwell | Flanker/Centre | 6 | |
| Zach Schonhofer | Lock | 5 | |
| Nilton Taisigue Balodano | Prop/Centre | 3/12 | |
| Blair Grant | Prop | 1 | |
| Robert Davey | Prop/Centre | 3/13 | |
| Logan Kerhoff | Fullback | 15 | |
| Wes Bouthillier | Prop/Centre | 1 | |
| Braeden Eresman | Scrum Half | 9 | |
| Alex Keenan | Lock | 4 | |
| Reid Lanz | Wing | 14 | |
| Logan Mattson | Prop/Centre | 1 | |
| Sheldon Stigter | Lock | 5 | |
| Aaron Suderman | Scrum Half | 9 | |
| Marty Wagenaar | Fly Half | 10 | |
| Dallas Yanke | Hooker | 2 | |
| Dylan Yanke | Hooker | 2 | |
| Dayne Dennett | Flanker | 7 | |
| Devyn Eckes | Centre | 13 | |
| Ryan Glass | Centre | 12 | |
| Tyson Giroux | Flanker | 6 | |
| Dustyn Ross | Wing | 14 | |
| Tyler Walls | 8 Man | 8 | |
| Sean MacGuire | Fullback | 15 | |
| Brody Spanier | Wing | 14 |



